Morbi, Gujarat
GST No. 24ABEFA4605J1ZQ
Approx. Rs 74 / Square FeetGet Latest Price
Product Details:Thickness | 18 mm |
Material | PVC |
Usage/Application | Furniture |
Color | White |
Brand | Antiwood |
Size | 8x4 Feet |
Density | 0.34 to 0.50 gm/m3 |
Packaging Type | Poly Packet |
Features | Water Proof,Termite Proof |
Surface | Glossy |
Shape | Rectangle |
Approx. Rs 21 / Square FeetGet Latest Price
Product Details:Thickness | 5 mm |
Material | PVC |
Usage/Application | Industrial |
Color | White |
Brand | Antiwood |
Size | 8x5 inch |
Density | 0.34 to 0.50 gm/m3 |
Packaging Type | Poly Packet |
Features | Eco Friendly |
Shape | Rectangle |
Approx. Rs 74 / Square FeetGet Latest Price
Product Details:Thickness | 10-25 mm |
Usage/Application | Commercial |
Material | PVC |
Size | 6-4 feet |
Brand | Antiwood |
Pattern | Plain |
Features | Weather Resistance,Eco Friendly etc |
Surface Finish | Glossy |
Density | 0.3g/m3-0.9g/m |
Hardness | 30-85D |
Tensile Strength | 12-20Mpa |
Approx. Rs 72 / Square FeetGet Latest Price
Product Details:Thickness | 5-35 mm |
Material | PVC |
Usage/Application | Furniture |
Brand | Antiwood |
Size | 8x4 inch |
Pattern | Plain |
Density | 0.5 gm/ cm3 |
Surface Finish | Polished |
Packaging Type | Plastic |
Features | Eco Friendly , Water Proof etc |
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:Thickness | 5-35mm |
Usage/Application | Furniture |
Material | PVC |
Brand | Antiwood |
Pattern | Plain |
Features | Water Proof,Weather Resistance,Eco Friendly,Termite Proof |
Surface Finish | Smooth |
Explore More Products
© Arrox Plast Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited