Morbi, Gujarat
GST No. 24ABEFA4605J1ZQ
Approx. Rs 100 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 7500 Sq ft |
Brand | antiwood |
Usage/Application | House |
Type | wpc |
Position | Interior |
Design | Customized |
Surface Finishing | gloss |
Shape | as per customer |
Additional Information:
Approx. Rs 97 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 2000 Feet |
Material | WPC |
Color | Teak |
Grade Of Material | wpc |
Style | Rectangular |
Usage/Application | Door Frame |
Dimension/Size | 90x60 |
Surface Finish | Gloosy |
Type | Indoor |
Additional Information:
Approx. Rs 142 / FeetGet Latest Price
Product Details:Material | WPC |
Color | Teak |
Style | Rectangular |
Usage/Application | Door Frame |
Dimension/Size | 120X63 |
Surface Finish | Glossy |
Density | 0.85 kg/ m3 |
Approx. Rs 55 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 2000 Feet |
Material | wpc |
Color | Teak wood Color |
Style | Rectangular |
Usage/Application | Wpc door frame |
Dimension/Size | 65x40 |
Surface Finish | gloos |
Density | 0.85 kg /m3 |
Type | Indoor |
Open Style | Hinged |
Size/Dimension | 65x40 |
Additional Information:
Approx. Rs 155 / RunningGet Latest Price
Product Details:Minimum Order Quantity | 2000 Running |
Color | Teak |
Material | WPC |
Grade Of Material | premium |
Style | Rectangular |
Usage/Application | Furniture |
Dimension/Size | 5x2.5 Inch |
Surface Finish | Glossy |
Type | Indoor |
Density | 1 kg /m3 |
Feature | Water Proof |
Additional Information:
Approx. Rs 76 / FeetGet Latest Price
Product Details:Material | WPC |
Color | Teak |
Style | Rectangular |
Usage/Application | Door Frame |
Dimension/Size | 4x2 inch |
Surface Finish | Polished |
Features | Waterproof, Moisture Free, Termite Free |
Approx. Rs 64 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 2000 Feet |
Material | wpc |
Grade Of Material | premium |
Usage/Application | Door Frame |
Color | Teak |
Style | Rectangular |
Type | Indoor |
Dimension/Size | 3x2 |
Features | watre proof |
Brand | antiwood |
Additional Information:
Approx. Rs 105 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 2000 Feet |
Material | wpc |
Grade Of Material | wpc |
Usage/Application | Door frame |
Color | Brown |
Style | Rectangular |
Type | Indoor |
Dimension/Size | 4x2.5 |
Brand | antiwood |
Surface Treatment | gloss |
Frame Height | 2.5 |
Sheet Thickness | 4 |
Surface Finishing | gloss |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 2500 Feet |
Dimension/Size | 4x2.5 |
Usage/Application | Wpc Door Frame |
Style | Rectangular |
Color | IVORY |
Additional Information:
Approx. Rs 110 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 1400 Feet |
Color | teak color |
Style | Rectangular |
Usage/Application | Door Frame |
Dimension/Size | 4x2.5 |
Surface Finish | gloss |
Density | 0.85 |
Additional Information:
Explore More Products
© Arrox Plast Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited